Supported Models and ParametersVideo Models
Kling Video O1
Quality tiers, duration, and reference-video URL parameters for kling-video-o1.
kling-video-o1 is Kling Omni video generation with reference video URLs. Its backend model schema is the source of truth for supported parameters.
Quick Facts
| Item | Value |
|---|---|
| Model ID | kling-video-o1 |
| Type | Video |
| Region | Global / CN |
| Best For | Kling Omni video generation with reference video URLs |
Recommended Request Shape
Call POST /v1/quote first and send exactly the same parameters when creating the task.
{
"model": "kling-video-o1",
"prompt": "A cinematic product reveal",
"mode": "std",
"duration": 5,
"aspect_ratio": "16:9"
}Field Reference
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
model | string | Yes | - | Must be kling-video-o1 |
prompt | string | Yes | - | Video prompt |
reference_images | string[] | No | - | Reference image URLs |
mode | string | No | std | Quality tier: standard, pro, or 4K where supported |
duration | integer | No | 5 | Output duration |
aspect_ratio | string | No | 16:9 | Frame ratio |
reference_videos | string[] | No | - | Up to 3 reference video URLs |
input_video_duration | number | With video input | - | Actual processed input-video seconds; must be greater than 0 |
Supported Enums
| Field | Values |
|---|---|
mode | std (720P) pro (1080P) |
duration | 5 10 |
aspect_ratio | 16:9 9:16 1:1 |
Kling Video O1 Integration Notes
- This model does not support an audio parameter.
has_video_inputis derived fromreference_videosby the server.- Do not send fields absent from the model schema; use the live
GET /v1/modelsresponse as authoritative.
Smallest Example
{
"model": "kling-video-o1",
"prompt": "A cinematic product reveal"
}